Results of Annual General Meeting

SIMEC ATLANTIS ENERGY LIMITED
(“SAE”, the “Company” and, together with its subsidiaries, the “Group”)

Results of Annual General Meeting

SAE announces that at the Company’s Annual General Meeting, held today, August 18th 2022.

The results are set out below:

RESOLUTIONS FOR %age FOR AGAINST %age AGAINST WITHHELD TOTAL
1            33,097,957 55.05%           27,022,010 44.95%                         -                  60,119,967
2            15,588,864 73.04%             5,754,938 26.96%          38,776,165                  60,119,967
3            58,976,482 99.97%                  18,485 0.03%            1,125,000                  60,119,967
4            58,976,482 99.97%                  18,485 0.03%            1,125,000                  60,119,967
5            27,967,735 46.53%           32,133,747 53.47%                 18,485                  60,119,967
6            54,989,745 91.49%             5,111,737 8.51%                 18,485                  60,119,967
7            59,988,173 99.81%                113,309 0.19%                 18,485                  60,119,967
8            54,059,957 99.46%                293,272 0.54%            5,766,738                  60,119,967
9            16,425,026 99.24%                125,426 0.76%          43,569,515                  60,119,967
10            16,575,295 95.01%                870,079 4.99%          42,674,593                  60,119,967

 

A “vote withheld” is not a vote in law and is not counted in the calculation of the proportion of the votes for and against the resolution.

For more information, please contact

SIMEC Atlantis Energy Limited +44 (0) 7739 832 446
Sean Parsons, Director of External Affairs
Investec Bank PLC – NOMAD and Joint Broker +44 (0) 20 7597 5970
Jeremy Ellis

Ben Griffiths

 Arden Partners PLC – Joint Broker  +44 (0) 20 7614 5900
Ruari McGirr

Simon Johnson

 

Notes to Editors

SAE is a global developer, owner and operator of sustainable energy projects with a diverse portfolio in various stages of development.

https://www.saerenewables.com/