Results of Annual General Meeting
26 July 2019
SIMEC Atlantis Energy Limited
Results of Annual General Meeting
SIMEC Atlantis Energy Limited (AIM: SAE, “Atlantis”, or the “Company”), the global developer, owner and operator of sustainable energy projects worldwide, announces that at the Company’s Annual General Meeting held yesterday all of the resolutions were duly passed.
The results are set out below:
In Favour | Against | Total Votes Cast | Withheld | ||||
Resolution | No of votes | % of votes | No of votes | % of votes | No of votes | No of votes | |
To receive the Audited Financial Statements, the Directors’ Statement and the Auditor’s Report for the year ended 31 December 2018. | 291,342,260 | 100.00% | 0 | 0.00% | 291,342,260 | 0 | |
To approve the Remuneration Report and Directors’ fees. | 256,270,545 | 87.96% | 35,071,715 | 12.04% | 291,342,260 | 0 | |
To appoint Ernst & Young LLP as Auditor. | 256,278,266 | 87.96% | 35,063,994 | 12.04% | 291,342,260 | 0 | |
To authorise the Directors to determine the Auditor’s remuneration. | 291,342,260 | 100.00% | 0 | 0.00% | 291,342,260 | 0 | |
To elect Mr Ian Wakelin as a Director. | 291,342,260 | 100.00% | 0 | 0.00% | 291,342,260 | 0 | |
To re-elect Mr John Neill as a Director. | 286,315,125 | 98.28% | 4,998,428 | 1.72% | 291,313,553 | 28,707 | |
To re-elect Mr John Woodley as a Director. | 256,278,266 | 87.96% | 35,063,994 | 12.04% | 291,342,260 | 0 | |
To authorise the Directors to allot and issue shares. | 291,342,260 | 100.00% | 0 | 0.00% | 291,342,260 | 0 | |
To disapply pre-emption rights. | 256,272,266 | 87.96% | 35,069,994 | 12.04% | 291,342,260 | 0 | |
Authority to grant options and awards under the Company’s Share Plans | 261,276,694 | 89.68% | 30,065,566 | 10.32% | 291,342,260 | 0 | |
A “vote withheld” is not a vote in law and is not counted in the calculation of the proportion of the votes for and against the resolution.
Enquiries:
SIMEC Atlantis Energy Limited | via FTI Consulting |
Tim Cornelius, Chief Executive Officer
Andrew Dagley, Chief Financial Officer |
|
Cantor Fitzgerald Europe (Nominated Adviser and Joint Broker) | +44 (0)20 7894 7000 |
Rick Thompson
Richard Salmond David Porter |
|
J.P. Morgan Cazenove (Joint Broker)
James Deal Michael Wentworth Stanley |
+44 (0)20 7742 4000 |
FTI Consulting | +44 (0)20 3727 1000 |
Ben Brewerton
Alex Beagley Molly Stewart |